About commercial property in NG32
The NG32 district contains 402 commercial and retail properties on the VOA rating list, of which 278 have recorded floor areas. Sizes range from around 3 sq ft up to 524,358 sq ft, with an average of about 10,079 sq ft. Rateable values — a useful indicator of rent and size — range from £5 to £1,170,000, averaging £40,549. That is 34% higher than the NG postcode area average of £30,317.
The most common type of property here is workshop and premises, making up 10% of the rating list for NG32.
If you are considering opening a shop, café, office or other business in NG32, these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Property types in NG32
| Type | Units | Share |
|---|---|---|
| workshop and premises | 39 | 10% |
| shop and premises | 38 | 9% |
| public house and premises | 21 | 5% |
| communication station and premises | 21 | 5% |
| warehouse and premises | 17 | 4% |
| store and premises | 16 | 4% |
| offices and premises | 14 | 3% |
| village hall and premises | 13 | 3% |
Sample of commercial units in NG32
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| BRAKE BROS PLC, PALMER ROAD, GONERBY MOOR, GREAT GONERBY, GRANTHAM, LINCS | warehouse and premises | NG32 2BW | 262,295 sq ft | £1,170,000 |
| DOWNTOWN, GONERBY MOOR, GRANTHAM, LINCS | retail complex and premises | NG32 2AB | 524,358 sq ft | £1,040,000 |
| WASTE RECYCLING CENTRE, STATION ROAD, CAYTHORPE, GRANTHAM, LINCS | waste recycling plant and premises | NG32 3EW | — | £825,000 |
| Q K COLD STORES LTD, TOLL BAR ROAD, MARSTON, GRANTHAM, LINCS | cold stores & premises | NG32 2HT | 199,825 sq ft | £675,000 |
| MID UK RECYCLING LTD, COPPER HILL INDUSTRIAL ESTATE, BARKSTON HEATH, GRANTHAM, LINCS | waste recycling plant and premises | NG32 3FH | — | £670,000 |
| PGL TRAVEL LTD, CAYTHORPE COURT, CAYTHORPE, GRANTHAM, LINCS | activity centre and premises' | NG32 3EP | — | £635,000 |
| ANGLIAN WATER SERVICES, SAND LANE, MARSTON, GRANTHAM, LINCS | sewage treatment works and premises | NG32 2HS | — | £600,000 |
| BELTON WOODS HOTEL & COUNTRY CLUB, BELTON, GRANTHAM, LINCS | hotel and premises | NG32 2LN | — | £577,000 |
| STAPLES DISPOSABLES LTD, HURLINGHAM BUSINESS PARK, FULBECK HEATH, GRANTHAM, LINCS | factory and premises | NG32 3HL | 231,215 sq ft | £497,500 |
| SOLAR FARM AT ERMINE STREET FARM, ERMINE STREET, ANCASTER, GRANTHAM, LINCS | photovoltaic installation and premises | NG32 3RN | — | £432,500 |
| MOOR BIOENERGY LTD AT OLD GREAT NORTH ROAD, GRANTHAM, LINCS | anaerobic digestion gas to grid plant and premises | NG32 2AB | — | £385,000 |
| BOUNDARY MILL AT DOWNTOWN SUPERSTORE, GONERBY MOOR, GRANTHAM, LINCS | shop and premises | NG32 2AB | 54,808 sq ft | £252,500 |
| BELTON GARDEN CENTRE, BELTON, GRANTHAM, LINCS | garden centre and premises | NG32 2LN | 82,795 sq ft | £252,500 |
| ELBAR INDUSTRIAL (TRADING) LTD, LINCOLN ROAD, BELTON, GRANTHAM, LINCS | factory and premises | NG32 2LY | 131,214 sq ft | £250,000 |
| CHANDLERS FARM EQUIPMENT LTD, BELTON, GRANTHAM, LINCS | car showroom and premises | NG32 2LX | 41,413 sq ft | £243,000 |
| TEGOMETALL LTD, OCCUPATION LANE, GONERBY MOOR, GRANTHAM, LINCS | warehouse and premises | NG32 2BP | 52,073 sq ft | £212,000 |
| R/O Q K COLD STORES, TOLL BAR ROAD, MARSTON, GRANTHAM, LINCS | photovoltaic installation and premises | NG32 2HT | — | £179,000 |
| JIG LTD UNIT J, HURLINGHAM BUSINESS PARK, FULBECK HEATH, GRANTHAM, LINCS | warehouse and premises | NG32 3HL | 63,671 sq ft | £171,000 |
| MARSTON AGRICULTURAL SERVICES LTD, TOLL BAR ROAD, MARSTON, GRANTHAM, LINCS | factory and premises | NG32 2HT | 69,738 sq ft | £165,000 |
| CANCER RESEARCH EVENT STORE, HEATH LANE, BARKSTON, GRANTHAM, LINCS | store and premises | NG32 2DE | 57,274 sq ft | £154,000 |
| DIRECT LEISURE SUPPLIES LTD, OCCUPATION LANE, GONERBY MOOR, GRANTHAM, LINCS | factory and premises | NG32 2BP | 37,558 sq ft | £138,000 |
| CHEQUERS INN, WOOLSTHORPE, GRANTHAM, LINCS | public house and premises | NG32 1NY | — | £120,000 |
| P F KARTING LTD, STRAGGLETHORPE LANE, BRANDON, GRANTHAM, LINCS | go cart rink and premises | NG32 2AY | — | £120,000 |
| THE OLDE BARN HOTEL, TOLL BAR ROAD, MARSTON, GRANTHAM, LINCS | hotel and premises | NG32 2HT | — | £119,000 |
| COLLEGE FARM, GONERBY MOOR, GRANTHAM, LINCS | workshop and premises | NG32 2AB | 32,480 sq ft | £116,000 |
| TREASURE TRANSPORT SERVICES LTD, OCCUPATION LANE, GONERBY MOOR, GRANTHAM, LINCS | workshop and premises | NG32 2AD | 18,438 sq ft | £116,000 |
| BELTON WOODS HOTEL AND COUNTRY CLUB, BELTON, GRANTHAM, LINCS | time share complex and premises | NG32 2LN | — | £115,000 |
| HARLAXTON MANOR, MANOR DRIVE, HARLAXTON, GRANTHAM, LINCS | college and premises | NG32 1HU | — | £110,000 |
| GRANTHAM WASTE TRANSFER STATION, OCCUPATION ROAD, GONERBY MOOR, GRANTHAM, LINCS | waste transfer station and premises | NG32 2BP | — | £104,000 |
| STARBUCKS, GREAT NORTH ROAD, FOSTON, GRANTHAM, LINCS | restaurant and premises | NG32 2JS | 2,077 sq ft | £101,000 |
| QUARRY, SLEAFORD ROAD, ANCASTER, GRANTHAM, LINCS | quarry and premises | NG32 3QW | — | £91,500 |
| SHIPLEY STRUCTURES LTD, MADDOCKS PARK, WILLOUGHBY ROAD, ANCASTER, GRANTHAM, LINCS | factory, store and premises | NG32 3PL | 28,324 sq ft | £86,500 |
| WILLOWTOPS, ALLINGTON LANE, ALLINGTON, GRANTHAM, LINCS | equestrian centre & premises | NG32 2EF | 409 sq ft | £77,000 |
| WOODLAND WATERS CARAVAN PARK, WILLOUGHBY ROAD, ANCASTER, GRANTHAM, LINCS | caravan and chalet park and premises | NG32 3RT | — | £76,500 |
| THE HARE & HOUNDS, LINCOLN ROAD, FULBECK, GRANTHAM, LINCS | public house and premises | NG32 3LG | — | £76,000 |
| RICHMOND HOUSE 1-2, OCCUPATION LANE, GONERBY MOOR, GRANTHAM, LINCS | retail warehouse and premises | NG32 2BP | 14,025 sq ft | £68,500 |
| THE OLD DAIRIES AT LODGE FARM, STUBTON ROAD, BRANDON, GRANTHAM, LINCS | warehouse and premises | NG32 2AX | 29,330 sq ft | £68,000 |
| WIND TURBINE OFF, TOLL BAR ROAD, MARSTON, GRANTHAM, LINCS | wind turbine and premises | NG32 2HT | — | £66,000 |
| RICHMOND HOUSE, BRANT ROAD, FULBECK, GRANTHAM, LINCS | workshop and premises | NG32 3JF | 15,396 sq ft | £61,500 |
| TRAVELODGE AT MOTO SERVICE AREA, GONERBY MOOR, GREAT GONERBY, GRANTHAM, LINCS | hotel and premises | NG32 2HB | — | £61,000 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent → Town names use ONS and OS data © Crown copyright and database right 2026.