About commercial property in NG23
The NG23 district contains 716 commercial and retail properties on the VOA rating list, of which 562 have recorded floor areas. Sizes range from around 11 sq ft up to 958,319 sq ft, with an average of about 8,939 sq ft. Rateable values — a useful indicator of rent and size — range from £1 to £11,100,000, averaging £40,316. That is 33% higher than the NG postcode area average of £30,317.
The most common type of property here is offices and premises, making up 18% of the rating list for NG23.
If you are considering opening a shop, café, office or other business in NG23, these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Property types in NG23
| Type | Units | Share |
|---|---|---|
| offices and premises | 131 | 18% |
| workshop and premises | 120 | 17% |
| warehouse and premises | 35 | 5% |
| shop and premises | 34 | 5% |
| communication station and premises | 29 | 4% |
| self catering holiday unit and premises | 25 | 3% |
| public house and premises | 25 | 3% |
| office | 18 | 3% |
Sample of commercial units in NG23
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| STAYTHORPE POWER STATION, STAYTHORPE ROAD, AVERHAM, NEWARK, NOTTS | gas fired power station and premises | NG23 5PS | — | £11,100,000 |
| BIOMASS POWER GENERATOR AT JG PEARS, MARNHAM ROAD, LOW MARNHAM, NEWARK, NOTTS | biomass power plant and premises | NG23 6SP | — | £2,160,000 |
| CALEDONIAN BUILDING SYSTEMS LTD, OSSINGTON ROAD, CARLTON-ON-TRENT, NEWARK, NOTTS | factory and premises | NG23 6NT | 191,260 sq ft | £690,000 |
| LANGFORD QUARRY, LANGFORD, NEWARK, NOTTS | quarry and premises | NG23 7RS | — | £410,000 |
| HANGAR NO'S 4-5, ROSELAND BUSINESS PARK, LONG BENNINGTON, NEWARK, NOTTS | workshop and premises | NG23 5FF | 62,474 sq ft | £390,000 |
| PHOTOVOLTAIC INSTALLATION AT COPLEY FARM, DODDINGTON LANE, CLAYPOLE, NEWARK, NOTTS | photovoltaic installation and premises | NG23 5AT | — | £362,500 |
| UNITS 1 & 2 ( SITE ENTRANCE 2), OSSINGTON ROAD, CARLTON-ON-TRENT, NEWARK, NOTTS | warehouse and premises | NG23 6NX | 111,653 sq ft | £345,000 |
| J G PEARS (NEWARK) LTD, MARNHAM ROAD, LOW MARNHAM, NEWARK, NOTTS | factory and premises | NG23 6SP | 81,511 sq ft | £327,500 |
| HANGARS 7-7A, ROSELAND BUSINESS PARK, LONG BENNINGTON, NEWARK, NOTTS | factory and premises | NG23 5FF | 62,705 sq ft | £295,000 |
| MERCIA GARDEN PRODUCTS LTD, OLD GREAT NORTH ROAD, SUTTON-ON-TRENT, NEWARK, NOTTS | factory and premises | NG23 6QN | 113,412 sq ft | £277,500 |
| HAWTON WIND FARM, COTHAM LANE, HAWTON, NEWARK, NOTTS | wind farm and premises | NG23 5JZ | — | £265,000 |
| EDEN HALL DAY SPA, LODGE LANE, ELSTON, NEWARK, NOTTS | leisure centre and premises | NG23 5PG | 41,628 sq ft | £262,500 |
| CROMWELL QUARRY, NORTH ROAD, CROMWELL, NEWARK, NOTTS | quarry and premises | NG23 6JE | — | £250,000 |
| TYREMART LTD, MAIN ROAD, LONG BENNINGTON, NEWARK, NOTTS | factory and premises | NG23 5DJ | 57,112 sq ft | £244,000 |
| UNIT 4 (SITE ENTRANCE 2), OSSINGTON ROAD, CARLTON-ON-TRENT, NEWARK, NOTTS | warehouse and premises | NG23 6NX | 68,994 sq ft | £238,000 |
| GLOBAL MACHINERY SOLUTIONS LTD, GLOBAL WAY, LONG BENNINGTON, NEWARK, NOTTS | factory and premises | NG23 5TU | 44,233 sq ft | £235,000 |
| HANGAR NO 8, ROSELAND BUSINESS PARK, LONG BENNINGTON, NEWARK, NOTTS | warehouse and premises | NG23 5FF | 30,863 sq ft | £227,000 |
| KYBOTECH LTD, GRASSTHORPE ROAD, SUTTON-ON-TRENT, NEWARK, NOTTS | warehouse and premises | NG23 6QX | 57,087 sq ft | £209,000 |
| HANGARS 2B-2D, ROSELAND BUSINESS PARK, LONG BENNINGTON, NEWARK, NOTTS | warehouses and premises | NG23 5FF | 42,056 sq ft | £198,000 |
| WITHAM MILL, VALLEY LANE, LONG BENNINGTON, NEWARK, NOTTS | factory, store and premises | NG23 5ED | 34,810 sq ft | £152,000 |
| CALL OFF BUILDING, ROSELAND BUSINESS PARK, LONG BENNINGTON, NEWARK, NOTTS | workshop and premises | NG23 5FF | 19,622 sq ft | £149,000 |
| HUTCHINSON ENGINEERING SERVICES LTD, INGRAM LANE, SUTTON-ON-TRENT, NEWARK, NOTTS | workshop and premises | NG23 6RA | 40,619 sq ft | £145,000 |
| GREENHOUS GROUP LTD, NORMANTON AIRFIELD, LONG BENNINGTON, NEWARK, NOTTS | land used for storage and premises | NG23 5FF | 958,319 sq ft | £145,000 |
| HANGAR 6, ROSELAND BUSINESS PARK, LONG BENNINGTON, NEWARK, NOTTS | concrete product works and premises | NG23 5FF | — | £145,000 |
| OLIVER CROMWELL SERVICE STATION, GREAT NORTH ROAD, CROMWELL, NEWARK, NOTTS | petrol filling station and premises | NG23 6JE | — | £131,000 |
| UNIT 3 ( SITE ENTRANCE 2), OSSINGTON ROAD, CARLTON-ON-TRENT, NEWARK, NOTTS | warehouse and premises | NG23 6NX | 36,970 sq ft | £127,000 |
| HANGAR 3, ROSELAND BUSINESS PARK, LONG BENNINGTON, NEWARK, NOTTS | warehouse | NG23 5FF | 26,876 sq ft | £126,000 |
| HANGAR 1, ROSELAND BUSINESS PARK, LONG BENNINGTON, NEWARK, NOTTS | warehouse and premises | NG23 5FF | 29,089 sq ft | £126,000 |
| BESTHORPE QUARRY, NEWARK, NOTTS | quarry and premises | NG23 7HN | — | £119,000 |
| SOUTHWELL RACECOURSE, STATION ROAD, ROLLESTON, NEWARK, NOTTS | horse racecourse and premises | NG23 5SE | — | £116,000 |
| BRITISH HOROLOGICAL INSTITUTE UPTON HALL, MAIN STREET, UPTON, NEWARK, NOTTS | museum and premises | NG23 5TE | — | £111,000 |
| ANAEROBIC DIGESTION PLANT, GREAT NORTH ROAD, WESTON, NEWARK, NOTTS | anaerobic digestion plant and premises | NG23 6TS | — | £109,000 |
| WIND TURBINE AT LAND (FIELD REF 1719) OFF, OLLERTON ROAD, LITTLE CARLTON, NEWARK, NOTTS | wind turbine and premises | NG23 6BQ | — | £106,000 |
| MUSKHAM SERVICES, NORTH ROAD, NORTH MUSKHAM, NEWARK, NOTTS | petrol filling station and premises | NG23 6HT | — | £103,000 |
| SEVERN TRENT WATER (REF V0568), GREAT NORTH ROAD, CROMWELL, NEWARK, NOTTS | sewage treatment works and premises | NG23 6JE | — | £102,000 |
| HANGAR 3B, ROSELAND BUSINESS PARK, LONG BENNINGTON, NEWARK, NOTTS | workshop and premises | NG23 5FF | 16,673 sq ft | £97,000 |
| HANGAR NO 1A, ROSELAND BUSINESS PARK, LONG BENNINGTON, NEWARK, NOTTS | warehouse and premises | NG23 5FF | 19,299 sq ft | £88,500 |
| WIND TURBINE WIGSLEY OLD AIRFIELD, NORTH SCARLE ROAD, WIGSLEY, NEWARK, NOTTS | wind turbine and premises | NG23 7EU | — | £86,500 |
| MANOR FARM YARD, NEWARK ROAD, COTHAM, NEWARK, NOTTS | workshop and premises | NG23 5JS | 34,796 sq ft | £86,000 |
| WIND TURBINE AT 1221 DEBDALE HILL FARM, OLLERTON ROAD, LITTLE CARLTON, NEWARK, NOTTS | wind turbine and premises | NG23 6BQ | — | £83,500 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent → Town names use ONS and OS data © Crown copyright and database right 2026.