About commercial property in Rotherham (S61)
The S61 district contains 588 commercial and retail properties on the VOA rating list, of which 492 have recorded floor areas. Sizes range from around 11 sq ft up to 240,690 sq ft, with an average of about 6,857 sq ft. Rateable values — a useful indicator of rent and size — range from £90 to £447,500, averaging £21,234. That is 28% lower than the S postcode area average of £29,372.
The most common type of property here is workshop and premises, making up 23% of the rating list for S61.
If you are considering opening a shop, café, office or other business in Rotherham (S61), these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Property types in Rotherham (S61)
| Type | Units | Share |
|---|---|---|
| workshop and premises | 138 | 23% |
| shop and premises | 108 | 18% |
| warehouse and premises | 38 | 6% |
| land used for storage and premises | 36 | 6% |
| offices and premises | 36 | 6% |
| public house and premises | 31 | 5% |
| communication station and premises | 19 | 3% |
| school and premises | 15 | 3% |
Sample of commercial units in Rotherham (S61)
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| CARR HOUSE, GREASBROUGH ROAD, ROTHERHAM, SOUTH YORKSHIRE | vehicle auction and premises | S61 4QQ | 34,863 sq ft | £447,500 |
| VANTAGE POINT, MANGHAM ROAD, PARKGATE, ROTHERHAM, SOUTH YORKSHIRE | warehouse and premises | S61 4RJ | 176,414 sq ft | £435,000 |
| APPLIED SECURITY DESIGN LTD, MANGHAM ROAD, GREASBROUGH, ROTHERHAM, SOUTH YORKSHIRE | factory and premises | S61 4RJ | 117,242 sq ft | £402,500 |
| WINGFIELD ACADEMY, WINGFIELD ROAD, ROTHERHAM, SOUTH YORKSHIRE | school and premises | S61 4AU | — | £352,500 |
| WINTERHILL SCHOOL, HIGH STREET, KIMBERWORTH, ROTHERHAM, SOUTH YORKSHIRE | school and premises | S61 2BD | — | £325,000 |
| TITAN PLASTECH, MANGHAM ROAD, GREASBROUGH, ROTHERHAM, SOUTH YORKSHIRE | factory and premises | S61 4RJ | 66,681 sq ft | £295,000 |
| VICTREX, GINHOUSE LANE, ROTHERHAM, SOUTH YORKSHIRE | chemical works and premises | S61 4QN | — | £257,500 |
| SCEPTRE POINT, MANGHAM ROAD, PARKGATE, ROTHERHAM, SOUTH YORKSHIRE | factory and premises | S61 4RJ | 52,998 sq ft | £255,000 |
| KCM WASTE MANAGMENT LTD, GINHOUSE LANE, ROTHERHAM, SOUTH YORKSHIRE | waste transfer station and premises | S61 4QN | — | £213,000 |
| UNIT 1, MANGHAM WAY, ROTHERHAM, SOUTH YORKSHIRE | warehouse and premises | S61 4RL | 70,100 sq ft | £194,000 |
| ALDI, PARK STREET, ROTHERHAM, SOUTH YORKSHIRE | shop and premises | S61 1RL | 14,257 sq ft | £178,000 |
| TECHNICAL CRANES LTD, HARRISON STREET, ROTHERHAM, SOUTH YORKSHIRE | workshop and premises | S61 1EE | 52,051 sq ft | £164,000 |
| TESCO EXPRESS, WORTLEY ROAD, ROTHERHAM, SOUTH YORKSHIRE | petrol filling station and premises | S61 1LH | — | £152,000 |
| LOOKERS MOTOR GROUP LTD, MEADOW BANK ROAD, ROTHERHAM, SOUTH YORKSHIRE | workshop, store and premises | S61 2NF | 240,690 sq ft | £140,000 |
| STOBART BIOMASS PRODUCTS LTD, GREASBROUGH ROAD, ROTHERHAM, SOUTH YORKSHIRE | land used for storage and premises | S61 4QL | 220,660 sq ft | £116,000 |
| AES ENGINEERING LTD (SEALTEC DIVISION), MANGHAM ROAD, GREASBROUGH, ROTHERHAM, SOUTH YORKSHIRE | factory and premises | S61 4RJ | 20,922 sq ft | £110,000 |
| THORNHILL PRIMARY SCHOOL, CLOUGH BANK, ROTHERHAM, SOUTH YORKSHIRE | school and premises | S61 1TD | — | £101,000 |
| W CHRISTIE (IND) LTD, MEADOW BANK ROAD, ROTHERHAM, SOUTH YORKSHIRE | workshop, office and premises | S61 2NF | 22,250 sq ft | £97,500 |
| UNIT 1-2, MANGHAM COURT, MANGHAM WAY, ROTHERHAM, SOUTH YORKSHIRE | warehouse, office and premises | S61 4RL | 18,228 sq ft | £95,500 |
| UNIT C, QUINTEC COURT, PARKGATE, ROTHERHAM, SOUTH YORKSHIRE | warehouse and premises | S61 4RN | 16,773 sq ft | £87,500 |
| CALENDAR HOUSE, MANGHAM WAY, ROTHERHAM, SOUTH YORKSHIRE | workshop and premises | S61 4RJ | 17,795 sq ft | £85,500 |
| UNITS D1 & D2, HARRISON STREET, ROTHERHAM, SOUTH YORKSHIRE | warehouse and premises | S61 1EE | 20,415 sq ft | £83,500 |
| KIMBERWORTH COMMUNITY PRIMARY SCHOOL & CHILDRENS CENTRE, KIMBERWORTH ROAD, ROTHERHAM, SOUTH YORKSHIRE | school and premises | S61 1HE | — | £82,500 |
| FERHAM PRIMARY SCHOOL, FERHAM ROAD, ROTHERHAM, SOUTH YORKSHIRE | school and premises | S61 1AP | — | £76,000 |
| REDSCOPE JUNIOR AND INFANTS SCHOOL, KIMBERWORTH PARK ROAD, ROTHERHAM, SOUTH YORKSHIRE | school and premises | S61 3JP | — | £76,000 |
| UNIT D & UNIT 1 BLOCK E, QUINTEC COURT, PARKGATE, ROTHERHAM, SOUTH YORKSHIRE | workshop and premises | S61 4RN | 15,166 sq ft | £75,500 |
| THE DROPPINGWELL 162, UPPER WORTLEY ROAD, ROTHERHAM, SOUTH YORKSHIRE | public house and premises | S61 2AB | — | £73,500 |
| SHEFFIELD CO-OP, FENTON ROAD, GREASBROUGH, ROTHERHAM, SOUTH YORKSHIRE | shop and premises | S61 4RD | 8,752 sq ft | £73,000 |
| PRESSURE METALS LTD, STEEL STREET, ROTHERHAM, SOUTH YORKSHIRE | workshop and premises | S61 1DF | 13,898 sq ft | £72,000 |
| N Y COMMODITIES LTD, HARRISON STREET, ROTHERHAM, SOUTH YORKSHIRE | workshop and premises | S61 1EE | 19,918 sq ft | £68,500 |
| HARTLEY HAULAGE (SHEFFIELD) LTD, MEADOW BANK ROAD, ROTHERHAM, SOUTH YORKSHIRE | workshop & premises | S61 2NF | 18,964 sq ft | £66,500 |
| BERNERA WORKS, PSALTERS LANE, ROTHERHAM, SOUTH YORKSHIRE | land used for storage and premises | S61 1DQ | 128,972 sq ft | £66,000 |
| BESSEMER WORKS, HARRISON STREET, ROTHERHAM, SOUTH YORKSHIRE | workshop and premises | S61 1EE | 16,946 sq ft | £65,000 |
| MILLTOL LTD, STEEL STREET, ROTHERHAM, SOUTH YORKSHIRE | workshop and premises | S61 1DF | 32,280 sq ft | £65,000 |
| WELCOME INN, WORTLEY ROAD, ROTHERHAM, SOUTH YORKSHIRE | hotel and premises | S61 1QN | — | £64,000 |
| J WHITE AND CO T D E LTD, MEADOW BANK ROAD, ROTHERHAM, SOUTH YORKSHIRE | land used for storage and premises | S61 2NF | 83,607 sq ft | £64,000 |
| BACK UP ELECTRICITY GENERATION FACILITY, UNION STREET, ROTHERHAM, SOUTH YORKSHIRE | stor generating plant and premises | S61 1AA | — | £63,500 |
| QDS, MIDLAND ROAD, ROTHERHAM, SOUTH YORKSHIRE | warehouse and premises | S61 1TE | 13,943 sq ft | £62,500 |
| SCREW FIX, MANGHAM ROAD, PARKGATE, ROTHERHAM, SOUTH YORKSHIRE | workshop and premises | S61 4RJ | 9,779 sq ft | £62,500 |
| DSA, MANGHAM WAY, ROTHERHAM, SOUTH YORKSHIRE | driving test centre & premises | S61 4RL | — | £61,000 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent → Town names use ONS and OS data © Crown copyright and database right 2026.