About commercial property in London (W1T)
The W1T district contains 2,132 commercial and retail properties on the VOA rating list, of which 1,980 have recorded floor areas. Sizes range from around 8 sq ft up to 163,676 sq ft, with an average of about 2,387 sq ft. Rateable values — a useful indicator of rent and size — range from £1 to £13,800,000, averaging £145,307. That is 27% higher than the W postcode area average of £114,733.
The most common type of property here is offices and premises, making up 54% of the rating list for W1T.
If you are considering opening a shop, café, office or other business in London (W1T), these figures give a sense of the local commercial property market. You can search for units matching a specific size below, and run a full site assessment on any location to see competitor analysis, demographics, footfall and a revenue forecast.
Property types in London (W1T)
| Type | Units | Share |
|---|---|---|
| offices and premises | 1,154 | 54% |
| shop and premises | 280 | 13% |
| car parking space | 154 | 7% |
| restaurant and premises | 98 | 5% |
| office and premises | 54 | 3% |
| communication station and premises | 32 | 2% |
| car parking space and premises | 30 | 1% |
| showroom and premises | 30 | 1% |
Sample of commercial units in London (W1T)
| Property | Type | Postcode | Size | Rateable value |
|---|---|---|---|---|
| 4TH-8TH FLRS 80, CHARLOTTE STREET, LONDON | offices and premises | W1T 4QS | 163,676 sq ft | £13,800,000 |
| LOWER GND-3RD FLRS 1, RATHBONE SQUARE, LONDON | offices and premises | W1T 1FB | 156,183 sq ft | £10,290,000 |
| 8, FITZROY STREET, LONDON | offices and premises | W1T 4BH | 148,195 sq ft | £8,840,000 |
| 30, BERNERS STREET, LONDON | offices and premises | W1T 3LR | 86,663 sq ft | £7,260,000 |
| PT 4TH -8TH FLRS 1, FITZROY PLACE, LONDON | offices and premises | W1T 6DE | 73,430 sq ft | £6,150,000 |
| LG-1ST FLRS 80, CHARLOTTE STREET, LONDON | offices and premises | W1T 2NE | 53,354 sq ft | £4,900,000 |
| PT 3RD FLR 4TH FLR PT 5TH FL 6TH FLR 70, BERNERS STREET, LONDON | offices and premises | W1T 3NL | 62,535 sq ft | £4,690,000 |
| 3RD-6TH FLRS AT NO 1, STEPHEN STREET, LONDON | offices and premises | W1T 1AL | 64,766 sq ft | £4,560,000 |
| 5TH AND 6TH AT 1, RATHBONE SQUARE, LONDON | offices and premises | W1T 1FB | 46,570 sq ft | £4,110,000 |
| GRAFTON HOTEL 130, TOTTENHAM COURT ROAD, LONDON | hotel and premises | W1T 5AY | — | £3,610,000 |
| THE LONDON EDITION HOTEL 6-10, BERNERS STREET, LONDON | hotel and premises | W1T 3NP | — | £2,948,000 |
| PT 3RD FLR 80, CHARLOTTE STREET, LONDON | offices and premises | W1T 2NE | 29,110 sq ft | £2,880,000 |
| SAINSBURY WELLCOME CENTRE, HOWLAND STREET, LONDON | university and premises | W1T 4JG | — | £2,650,000 |
| 60, WHITFIELD STREET, LONDON | laboratory and premises | W1T 4EU | 37,267 sq ft | £2,610,000 |
| 24, PERCY STREET, LONDON | offices and premises | W1T 2BU | 37,560 sq ft | £2,610,000 |
| 5TH & 6TH FLRS 1, NEWMAN STREET, LONDON | offices and premises | W1T 1PB | 27,575 sq ft | £2,430,000 |
| 1ST FLR & PT 2ND FLR SOUTH 1, FITZROY PLACE, LONDON | offices and premises | W1T 6DE | 26,917 sq ft | £2,370,000 |
| 3RD & PT 4TH FLRS AT 1, FITZROY PLACE, LONDON | offices and premises | W1T 6DE | 26,062 sq ft | £2,300,000 |
| STUDIO 1 AT 1, STEPHEN STREET, LONDON | offices and premises | W1T 1AL | 28,098 sq ft | £2,080,000 |
| THE SANDERSON HOTEL 50, BERNERS STREET, LONDON | hotel and premises | W1T 3NF | — | £2,078,000 |
| 41-44, BERNERS STREET, LONDON | offices and premises | W1T 3NB | 22,074 sq ft | £1,940,000 |
| 30, CLEVELAND STREET, LONDON | offices and premises | W1T 4JD | 39,482 sq ft | £1,850,000 |
| 11-14, WINDMILL STREET, LONDON | offices and premises | W1T 2JG | 28,169 sq ft | £1,840,000 |
| BST-5TH FLRS 58-62, NEWMAN STREET, LONDON | offices and premises | W1T 3DZ | 30,516 sq ft | £1,830,000 |
| 1ST - 5TH FLR 1-2, BERNERS STREET, LONDON | offices and premises | W1T 3LA | 20,840 sq ft | £1,380,000 |
| 1ST-3RD FLRS 58-60, BERNERS STREET, LONDON | office and premises | W1T 3NQ | 15,225 sq ft | £1,370,000 |
| PART 2ND FLOOR 80, CHARLOTTE STREET, LONDON | offices, office and premises | W1T 4DF | 13,086 sq ft | £1,290,000 |
| 2ND FLR THE QUBE 90, WHITFIELD STREET, LONDON | offices and premises | W1T 4EZ | 18,909 sq ft | £1,290,000 |
| CHARLOTTE STREET HOTEL 15, CHARLOTTE STREET, LONDON | hotel and premises | W1T 1RJ | — | £1,277,000 |
| PT 5TH FLR 5, BERNERS STREET, LONDON | offices and premises | W1T 3NL | 16,095 sq ft | £1,270,000 |
| 2ND FLR AT 1, NEWMAN STREET, LONDON | offices and premises | W1T 1PB | 13,972 sq ft | £1,230,000 |
| WHITFIELD STUDIO 50A, CHARLOTTE STREET, LONDON | offices and premises | W1T 2NS | 18,440 sq ft | £1,230,000 |
| 2ND-5TH FLOORS 12-13, WELLS MEWS, LONDON | offices and premises | W1T 3HE | 13,977 sq ft | £1,220,000 |
| 4TH FLR 2, FITZROY PLACE, LONDON | offices and premises | W1T 3JE | 12,874 sq ft | £1,130,000 |
| 5TH FLR 2, FITZROY PLACE, LONDON | offices and premises | W1T 5HF | 12,852 sq ft | £1,130,000 |
| ATRIUM UNIT PT 1ST FLR, THE QUBE 90, WHITFIELD STREET, LONDON | offices and premises | W1T 4EZ | 16,895 sq ft | £1,130,000 |
| 2ND FLR 2, FITZROY PLACE, LONDON | offices and premises | W1T 5HF | 12,873 sq ft | £1,130,000 |
| 3RD-6TH FLRS 22, BERNERS STREET, LONDON | offices and premises | W1T 3LR | 16,272 sq ft | £1,090,000 |
| 3RD FLR AT 1, WELLS STREET, LONDON | offices and premises | W1T 3QE | 13,773 sq ft | £1,070,000 |
| 7TH FLR 1, NEWMAN STREET, LONDON | offices and premises | W1T 1PB | 11,625 sq ft | £1,070,000 |
Data from the VOA Non-Domestic Rating List. Availability is not confirmed — listed units may be occupied. Rateable value is an indicator of size and rent, not an asking price. Always verify with a local agent or site visit. Find a local agent → Town names use ONS and OS data © Crown copyright and database right 2026.